Walk Score®
25
Car-Dependent
5201 Lakeland Blvd, Flowood, MS 39232
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Assigned Garage Parking | $100 |
One-Time | |
---|---|
Expense Type | Fee |
Cat and Dog Fee | $460 |
Admin Fee | $150 |
Application Fee | $50 |
Security Deposit | $200 |
Life is not about how much time we're given, but how we choose to spend it. Spend yours living, where work and play intersect at Ashford Place Apartments. Bid farewell to long commutes when you live here. Our dynamic location puts you close to major dining, shopping, entertainment and recreational options. At Ashford Place Apartments, you won't have to trade lifestyle for convenience! Come by today to view our new upgrades!
Sunday | CLOSED | ||
Monday | 8:00 AM–6:00 PM | ||
Tuesday | 8:00 AM–6:00 PM | ||
Wednesday | 8:00 AM–6:00 PM | ||
Thursday | 8:00 AM–2:00 PM | ||
Friday | 8:00 AM–6:00 PM | ||
Saturday | 10:00 AM–4:00 PM |
Aggressive breeds and exotic animals or BIRDS are not allowed. The pet fee for 1 pet is $460 Pet fee for 2 pets is $660 (non - refundable)
Magnolia Marketplace | Drive: 3 min (1.1 mi) |
Southern Plaza | Drive: 3 min (1.1 mi) |
Dogwood Promenade Mall | Drive: 4 min (1.3 mi) |
Thompson Field Air Guard Station | Drive: 9 min (4.6 mi) |
Jackson–Evers International | Drive: 18 min (8.5 mi) |
The University of Mississippi Medical Center | Drive: 12 min (8.1 mi) |
Belhaven University | Drive: 15 min (9.5 mi) |
LeFleur's Bluff State Park | Drive: 13 min (7.9 mi) |
Mississippi Museum of Natural Science | Drive: 14 min (8.1 mi) |
Grades 7-8
957 Students
(601) 992-1329
Grades 9-12
1692 Students
(601) 992-2242
Grades K-1
791 Students
(601) 825-5437
Grades K-6
588 Students
(601) 992-0924
Grades PK-5
356 Students
(601) 987-3525
Grades PK-12
Students
(601) 992-5333