Walk Score®
22
Car-Dependent
500 Avalon Way, Brandon, MS 39047
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Cat and Dog Fee | $600 |
Admin Fee | $150 |
Application Fee | $50 |
The lifestyle here at Bridgewater Apartments appeals to people who expect exceptional quality, gracious hospitality and convenience. Contact us today to reserve your new apartment …we are ready to welcome you home!
Sunday | CLOSED | ||
Monday | 8:00 AM–6:00 PM | ||
Tuesday | 8:00 AM–6:00 PM | ||
Wednesday | 8:00 AM–6:00 PM | ||
Thursday | 8:00 AM–6:00 PM | ||
Friday | 8:00 AM–6:00 PM | ||
Saturday | 10:00 AM–4:00 PM |
Aggressive breeds and exotic animals or BIRDS are not allowed. The pet fee for 1 pet is $400 Pet fee for 2 pets is $600 (non - refundable)
Reservoir Square | Walk: 16 min (0.8 mi) |
Strip Center at 1189-B Old Fannin Rd | Walk: 16 min (0.8 mi) |
Strip Center at 1139 Old Fannin Rd | Walk: 18 min (0.9 mi) |
Thompson Field Air Guard Station | Drive: 14 min (7.4 mi) |
Jackson–Evers International | Drive: 23 min (11.4 mi) |
Tougaloo College | Drive: 21 min (9.3 mi) |
Mississippi Wildlife Federation | Drive: 21 min (8.9 mi) |
Grades 7-8
957 Students
(601) 992-1329
Grades 9-12
1692 Students
(601) 992-2242
Grades K-6
620 Students
(601) 992-5442
Grades K-6
656 Students
(601) 992-5279
Grades PK-5
356 Students
(601) 987-3525
Grades PK-12
Students
(601) 992-5333