Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
729 Heather Ln, Jackson, MS 39206
729 Heather Ln, Jackson, MS 39206
Url: http://offcampushousing.umc.edu/housing/property/729-heather-ln/sjwy1p6
Phone Number: (601) 790-0278

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hanging Moss Village | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Hico Square | Walk: 16 min | Distance: 0.8 mi |
| Triangle Mart | Walk: 29 min | Distance: 1.5 mi |
| Thompson Field Air Guard Station | Drive: 17 min | Distance: 9.6 mi |
|---|
| Jackson | Drive: 11 min | Distance: 6.2 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 25 min | Distance: 13.6 mi |
|---|
| Univ. of MIss. Medical Center | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Tougaloo College | Drive: 11 min | Distance: 4.3 mi |
| Belhaven University | Drive: 10 min | Distance: 4.5 mi |
| MC School of Law | Drive: 11 min | Distance: 5.8 mi |
| LeFleur's Bluff State Park | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Mississippi Museum of Natural Science | Drive: 13 min | Distance: 5.6 mi |
| Davis Planetarium | Drive: 11 min | Distance: 6.1 mi |
| Jackson Zoological Park | Drive: 12 min | Distance: 6.1 mi |
| Mynelle Gardens | Drive: 12 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.