Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1021 Monroe St, Jackson, MS 39202
1021 Monroe St, Jackson, MS 39202
Url: http://offcampushousing.umc.edu/housing/property/one-bedroom-in-belhaven-heights/97ryyr5
Phone Number: (601) 724-4000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Woodland Hills Shopping Center | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Fondren Village | Walk: 41 min | Distance: 2.1 mi |
| Mid-City Mart | Walk: 42 min | Distance: 2.2 mi |
| Thompson Field Air Guard Station | Drive: 12 min | Distance: 8.0 mi |
|---|
| Jackson | Walk: 36 min | Distance: 1.9 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 20 min | Distance: 12.1 mi |
|---|
| Belhaven University | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| MC School of Law | Walk: 29 min | Distance: 1.5 mi |
| Univ. of MIss. Medical Center | Walk: 37 min | Distance: 1.9 mi |
| Jackson State University | Walk: 60 min | Distance: 3.1 mi |
| Davis Planetarium | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| LeFleur's Bluff State Park | Walk: 38 min | Distance: 2.0 mi |
| Mississippi Museum of Natural Science | Walk: 42 min | Distance: 2.2 mi |
| Jackson Zoological Park | Drive: 8 min | Distance: 4.4 mi |
| Mynelle Gardens | Drive: 11 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.