Laurel Park conveniently located in Flowood 1/2 off application fees + $200 off 1st months rent
$1,349 - $1,699
Plus Fees1 - 2 Beds
12 Month Lease808 North State Street, Jackson, MS 39202
808 North State Street, Jackson, MS 39202
Url: http://offcampushousing.umc.edu/housing/property/fully-furnished-flat-for-rent/ocp4twlnfk
Phone Number: (662) 292-5110

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 2.
No Pets Allowed
Lease renewal offered
| Woodland Hills Shopping Center | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Fondren Village | Walk: 35 min | Distance: 1.8 mi |
| Mid-City Mart | Walk: 32 min | Distance: 1.7 mi |
| Thompson Field Air Guard Station | Drive: 12 min | Distance: 8.1 mi |
|---|
| Jackson | Walk: 24 min | Distance: 1.3 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 20 min | Distance: 12.1 mi |
|---|
| MC School of Law | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Belhaven University | Walk: 23 min | Distance: 1.2 mi |
| Univ. of MIss. Medical Center | Walk: 39 min | Distance: 2.0 mi |
| Jackson State University | Walk: 48 min | Distance: 2.5 mi |
| Davis Planetarium | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| LeFleur's Bluff State Park | Walk: 47 min | Distance: 2.5 mi |
| Mississippi Museum of Natural Science | Walk: 52 min | Distance: 2.7 mi |
| Jackson Zoological Park | Walk: 63 min | Distance: 3.3 mi |
| Mynelle Gardens | Drive: 9 min | Distance: 5.5 mi |
$1,349 - $1,699
Plus Fees1 - 2 Beds
12 Month Lease