Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2520 Queensroad Ave, Jackson, MS 39213
2520 Queensroad Ave, Jackson, MS 39213
Url: http://offcampushousing.umc.edu/housing/property/2520-queensroad-ave/ssq5rg6
Phone Number: (601) 641-4653
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Northwest Junction | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Delta Mart | Walk: 36 min | Distance: 1.9 mi |
Centre Square | Walk: 48 min | Distance: 2.5 mi |
Jackson | Drive: 12 min | Distance: 5.0 mi |
---|
Jackson-Medgar Wiley Evers International | Drive: 27 min | Distance: 14.5 mi |
---|
Univ. of MIss. Medical Center | Drive: 10 min | Distance: 4.9 mi |
---|---|---|
Belhaven University | Drive: 11 min | Distance: 5.5 mi |
Jackson State University | Drive: 14 min | Distance: 5.7 mi |
Tougaloo College | Drive: 13 min | Distance: 6.6 mi |
Jackson Zoological Park | Drive: 10 min | Distance: 4.4 mi |
---|---|---|
Mynelle Gardens | Drive: 7 min | Distance: 4.7 mi |
Davis Planetarium | Drive: 13 min | Distance: 5.4 mi |
LeFleur's Bluff State Park | Drive: 13 min | Distance: 6.4 mi |
Mississippi Museum of Natural Science | Drive: 14 min | Distance: 6.6 mi |
Whether you are looking to buy or sell, I am the REALTOR® you deserve!