Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5467 Queen Mary Ln, Jackson, MS 39209
5467 Queen Mary Ln, Jackson, MS 39209
Url: http://offcampushousing.umc.edu/housing/property/5467-queen-mary-ln/997s4k6
Phone Number: (769) 218-8080

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Sellers Village | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Hammett Crossing | Walk: 52 min | Distance: 2.7 mi |
| Northside Shopping Center | Walk: 55 min | Distance: 2.9 mi |
| Jackson | Drive: 11 min | Distance: 5.9 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 29 min | Distance: 18.4 mi |
|---|
| Mississippi College | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Jackson State University | Drive: 13 min | Distance: 6.0 mi |
| MC School of Law | Drive: 12 min | Distance: 6.2 mi |
| Univ. of MIss. Medical Center | Drive: 15 min | Distance: 7.4 mi |
| Mynelle Gardens | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Jackson Zoological Park | Walk: 68 min | Distance: 3.6 mi |
| Clinton Community Nature Center | Walk: 65 min | Distance: 3.4 mi |
| Davis Planetarium | Drive: 12 min | Distance: 6.3 mi |
| Mississippi Museum of Natural Science | Drive: 18 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.