Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2016 Woodlawn St, Jackson, MS 39203
2016 Woodlawn St, Jackson, MS 39203
Url: http://offcampushousing.umc.edu/housing/property/2016-woodlawn-st/bv4bvdb
Phone Number: (601) 927-6431

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Jackson Medical Mall | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Delta Mart | Walk: 24 min | Distance: 1.2 mi |
| Mid-City Mart | Walk: 25 min | Distance: 1.3 mi |
| Thompson Field Air Guard Station | Drive: 15 min | Distance: 8.6 mi |
|---|
| Jackson | Walk: 33 min | Distance: 1.7 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 23 min | Distance: 12.5 mi |
|---|
| MC School of Law | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Belhaven University | Walk: 46 min | Distance: 2.4 mi |
| Jackson State University | Walk: 45 min | Distance: 2.3 mi |
| Univ. of MIss. Medical Center | Walk: 49 min | Distance: 2.6 mi |
| Jackson Zoological Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Davis Planetarium | Walk: 41 min | Distance: 2.1 mi |
| LeFleur's Bluff State Park | Walk: 71 min | Distance: 3.7 mi |
| Mississippi Museum of Natural Science | Walk: 69 min | Distance: 3.6 mi |
| Mynelle Gardens | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.