Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1870 Wisteria Dr, Jackson, MS 39204
1870 Wisteria Dr, Jackson, MS 39204
Url: http://offcampushousing.umc.edu/housing/property/1870-wisteria-dr/jrcfyj5
Phone Number: (601) 878-1368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Ellis Isle Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Fred's Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Apple Ridge Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Jackson | Walk: 64 min | Distance: 3.3 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 20 min | Distance: 13.4 mi |
|---|
| Jackson State University | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| MC School of Law | Walk: 71 min | Distance: 3.7 mi |
| Belhaven University | Drive: 13 min | Distance: 5.9 mi |
| Univ. of MIss. Medical Center | Drive: 14 min | Distance: 7.0 mi |
| Jackson Zoological Park | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| Davis Planetarium | Walk: 67 min | Distance: 3.5 mi |
| Mynelle Gardens | Drive: 8 min | Distance: 4.8 mi |
| LeFleur's Bluff State Park | Drive: 15 min | Distance: 7.2 mi |
| Mississippi Museum of Natural Science | Drive: 16 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.