Somewhat Bikeable
17
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
2425 N Cheryl Dr, Jackson, MS 39211
2425 N Cheryl Dr, Jackson, MS 39211
Url: http://offcampushousing.umc.edu/housing/property/newly-renovated-home-for-rent/4zsbk4h
Phone Number: (601) 602-5005
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Jacksonian Plaza | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Canton Mart Square | Walk: 34 min | Distance: 1.8 mi |
Lefluer's Gallery | Walk: 34 min | Distance: 1.8 mi |
Thompson Field Air Guard Station | Drive: 14 min | Distance: 7.2 mi |
---|
Jackson | Drive: 14 min | Distance: 7.6 mi |
---|
Jackson-Medgar Wiley Evers International | Drive: 23 min | Distance: 11.1 mi |
---|
Univ. of MIss. Medical Center | Drive: 10 min | Distance: 4.2 mi |
---|---|---|
Belhaven University | Drive: 12 min | Distance: 5.2 mi |
Tougaloo College | Drive: 12 min | Distance: 5.9 mi |
Jackson State University | Drive: 17 min | Distance: 8.8 mi |
LeFleur's Bluff State Park | Drive: 12 min | Distance: 4.4 mi |
---|---|---|
Mississippi Museum of Natural Science | Drive: 12 min | Distance: 4.6 mi |
Davis Planetarium | Drive: 14 min | Distance: 7.3 mi |
Jackson Zoological Park | Drive: 17 min | Distance: 8.1 mi |
Mississippi Wildlife Federation | Drive: 16 min | Distance: 8.7 mi |
$1,489 - $1,689
Plus Fees1 - 2 Beds