Walk Score®
71
Very Walkable
904 Morningside St, Jackson, MS 39202
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Bird Deposit | $500 |
Cat Deposit | $500 |
Dog Deposit | $500 |
Application Fee | $50 |
Security Deposit | $300 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Nejam Properties is your source for a home in the Belhaven Neighborhood. We are the primary manager of unique apartment homes throughout the Belhaven area. Most properties are conveniently located within walking distance to stores, restaurants, hospitals and local colleges. Nejam Properties offers the largest selection of luxury and vintage residential properties in the Belhaven & Belhaven Heights area. Some properties are listed on the National Historic Register.
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | CLOSED |
Breed restrictions may apply
Strip Center at 730 Jefferson St | Walk: 6 min (0.3 mi) |
Strip Center at 252-260 Fortification St | Walk: 13 min (0.7 mi) |
Strip Center at 189-195 Fortification St | Walk: 17 min (0.8 mi) |
Thompson Field Air Guard Station | Drive: 14 min (8.1 mi) |
Jackson–Evers International | Drive: 22 min (11.0 mi) |
Belhaven University | Drive: 5 min (1.0 mi) |
The University of Mississippi Medical Center | Drive: 6 min (2.4 mi) |
Jackson State University | Drive: 8 min (2.9 mi) |
Davis Planetarium | Drive: 4 min (1.5 mi) |
LeFleur's Bluff State Park | Drive: 7 min (2.7 mi) |
Mississippi Museum of Natural Science | Drive: 8 min (2.8 mi) |
Jackson Zoological Park | Drive: 8 min (3.9 mi) |
Mynelle Gardens | Drive: 11 min (5.9 mi) |
Grades PK-5
135 Students
(601) 960-5339
Grades 7-8
105 Students
(601) 960-5349
Grades 9-12
1367 Students
(601) 960-5380
Grades 5-7
245 Students
(601) 354-7770
Grades K-6
675 Students
(601) 355-1731
Grades 1-11
89 Students
(601) 709-1310
Grades 6-12
815 Students
(601) 939-8611
Grades PK-2
99 Students
(601) 355-1700