$500 off Pre leased Units + UMMC Gets Special Discount offer ends 3/
$1,499 - $1,719
Plus Fees1 - 2 Beds
12 Month Lease809 Riverview Dr, Jackson, MS 39202
809 Riverview Dr, Jackson, MS 39202
Url: http://offcampushousing.umc.edu/housing/property/furnished-one-bed-in-belhaven/lkql21e
Phone Number: (601) 724-4000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Fondren Village | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Woodland Hills Shopping Center | Walk: 44 min | Distance: 2.3 mi |
| Mid-City Mart | Walk: 38 min | Distance: 2.0 mi |
| Thompson Field Air Guard Station | Drive: 14 min | Distance: 8.3 mi |
|---|
| Jackson | Walk: 30 min | Distance: 1.6 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 21 min | Distance: 11.9 mi |
|---|
| MC School of Law | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Belhaven University | Walk: 23 min | Distance: 1.2 mi |
| Univ. of MIss. Medical Center | Walk: 42 min | Distance: 2.2 mi |
| Jackson State University | Walk: 54 min | Distance: 2.8 mi |
| Davis Planetarium | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| LeFleur's Bluff State Park | Walk: 43 min | Distance: 2.3 mi |
| Mississippi Museum of Natural Science | Walk: 48 min | Distance: 2.5 mi |
| Jackson Zoological Park | Walk: 69 min | Distance: 3.6 mi |
| Mynelle Gardens | Drive: 11 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,499 - $1,719
Plus Fees1 - 2 Beds
12 Month Lease