Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
726 Alvaredo St, Jackson, MS 39204
726 Alvaredo St, Jackson, MS 39204
Url: http://offcampushousing.umc.edu/housing/property/726-alvaredo-st/1pn86r4
Phone Number: (601) 454-1465
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Fred's Shopping Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Ellis Isle Shopping Center | Walk: 14 min | Distance: 0.7 mi |
Apple Ridge Shopping Center | Walk: 22 min | Distance: 1.2 mi |
Jackson | Walk: 63 min | Distance: 3.3 mi |
---|
Jackson-Medgar Wiley Evers International | Drive: 21 min | Distance: 13.3 mi |
---|
Jackson State University | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Belhaven University | Drive: 12 min | Distance: 5.9 mi |
Univ. of MIss. Medical Center | Drive: 13 min | Distance: 7.0 mi |
Mississippi College | Drive: 12 min | Distance: 8.4 mi |
Jackson Zoological Park | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Davis Planetarium | Walk: 65 min | Distance: 3.4 mi |
Mynelle Gardens | Drive: 7 min | Distance: 4.8 mi |
LeFleur's Bluff State Park | Drive: 14 min | Distance: 7.2 mi |
Mississippi Museum of Natural Science | Drive: 15 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.