NEW listing! The Adelle Home 7 Bed/5 Bath. Close to UMMC, Millsaps
$500 - $750 /Bedroom
7 Beds
6 Month Lease723 Glenmont Dr, Jackson, MS 39209
723 Glenmont Dr, Jackson, MS 39209
Url: http://offcampushousing.umc.edu/housing/property/723-glenmont-dr/g8be6wz
Phone Number: (601) 910-1159

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Westland Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Metrocenter Mall | Walk: 37 min | Distance: 1.9 mi |
| Jackson | Walk: 64 min | Distance: 3.4 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 25 min | Distance: 15.3 mi |
|---|
| Jackson State University | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| MC School of Law | Walk: 69 min | Distance: 3.6 mi |
| Belhaven University | Drive: 13 min | Distance: 6.0 mi |
| Univ. of MIss. Medical Center | Drive: 13 min | Distance: 6.0 mi |
| Jackson Zoological Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Mynelle Gardens | Walk: 43 min | Distance: 2.3 mi |
| Davis Planetarium | Walk: 72 min | Distance: 3.7 mi |
| Clinton Community Nature Center | Drive: 13 min | Distance: 6.5 mi |
| Mississippi Museum of Natural Science | Drive: 16 min | Distance: 6.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$500 - $750 /Bedroom
7 Beds
6 Month Lease