Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
618 Chestnut St, Jackson, MS 39204
618 Chestnut St, Jackson, MS 39204
Url: http://offcampushousing.umc.edu/housing/property/618-chestnut-st/vc63zdd
Phone Number: (769) 200-3820

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Battlefield Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Mart 51 Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Mid-City Mart | Walk: 24 min | Distance: 1.3 mi |
| Jackson | Walk: 17 min | Distance: 0.9 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 21 min | Distance: 10.0 mi |
|---|
| Jackson State University | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Belhaven University | Walk: 65 min | Distance: 3.4 mi |
| Univ. of MIss. Medical Center | Drive: 10 min | Distance: 4.8 mi |
| Tougaloo College | Drive: 17 min | Distance: 9.6 mi |
| Davis Planetarium | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Jackson Zoological Park | Walk: 54 min | Distance: 2.8 mi |
| LeFleur's Bluff State Park | Drive: 11 min | Distance: 5.0 mi |
| Mississippi Museum of Natural Science | Drive: 11 min | Distance: 5.2 mi |
| Mynelle Gardens | Drive: 9 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.