3 Bed/2.5 bath Duplex Unit B in the Belhaven Community
$1,950 - $2,100
3 Beds
12 Month Lease5629 Queen Mary Ln, Jackson, MS 39209
5629 Queen Mary Ln, Jackson, MS 39209
Url: http://offcampushousing.umc.edu/housing/property/5629-queen-mary-ln/qbnvx7x
Phone Number: (769) 210-5173

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sellers Village | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Northside Shopping Center | Walk: 51 min | Distance: 2.7 mi |
| Hammett Crossing | Walk: 55 min | Distance: 2.9 mi |
| Jackson | Drive: 12 min | Distance: 6.3 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 30 min | Distance: 18.8 mi |
|---|
| Mississippi College | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Jackson State University | Drive: 13 min | Distance: 6.4 mi |
| MC School of Law | Drive: 13 min | Distance: 6.6 mi |
| Univ. of MIss. Medical Center | Drive: 16 min | Distance: 7.8 mi |
| Mynelle Gardens | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Clinton Community Nature Center | Walk: 61 min | Distance: 3.2 mi |
| Jackson Zoological Park | Walk: 74 min | Distance: 3.8 mi |
| Davis Planetarium | Drive: 13 min | Distance: 6.7 mi |
| Mississippi Museum of Natural Science | Drive: 18 min | Distance: 8.6 mi |
$1,950 - $2,100
3 Beds
12 Month Lease