Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4845 Windermere Terrace, Jackson, MS 39206
4845 Windermere Terrace, Jackson, MS 39206
Url: http://offcampushousing.umc.edu/housing/property/4845-windermere-terrace/rdpr5j2
Phone Number: (601) 707-7333

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Triangle Mart | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Northwood Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Meadowbrook Mart | Walk: 20 min | Distance: 1.0 mi |
| Thompson Field Air Guard Station | Drive: 13 min | Distance: 8.5 mi |
|---|
| Jackson | Drive: 8 min | Distance: 5.1 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 22 min | Distance: 12.5 mi |
|---|
| Univ. of MIss. Medical Center | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Belhaven University | Walk: 64 min | Distance: 3.3 mi |
| Tougaloo College | Walk: 70 min | Distance: 3.6 mi |
| MC School of Law | Drive: 8 min | Distance: 4.7 mi |
| LeFleur's Bluff State Park | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Mississippi Museum of Natural Science | Drive: 9 min | Distance: 4.5 mi |
| Davis Planetarium | Drive: 8 min | Distance: 5.0 mi |
| Jackson Zoological Park | Drive: 11 min | Distance: 6.0 mi |
| Mynelle Gardens | Drive: 12 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.