Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
473 Mockingbird Cir, Brandon, MS 39047
473 Mockingbird Cir, Brandon, MS 39047
Url: http://offcampushousing.umc.edu/housing/property/473-mockingbird-cir/k5beck8
Phone Number: (601) 685-3801

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Dogwood Promenade Mall | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Dogwood Festival Market | Walk: 43 min | Distance: 2.2 mi |
| Lakeland Commons | Walk: 40 min | Distance: 2.1 mi |
| Thompson Field Air Guard Station | Drive: 10 min | Distance: 5.0 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 19 min | Distance: 8.9 mi |
|---|
| Univ. of MIss. Medical Center | Drive: 14 min | Distance: 8.6 mi |
|---|---|---|
| Belhaven University | Drive: 16 min | Distance: 9.9 mi |
| LeFleur's Bluff State Park | Drive: 15 min | Distance: 8.3 mi |
|---|---|---|
| Mississippi Museum of Natural Science | Drive: 15 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.