Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
450 Derrick St, Jackson, MS 39203
450 Derrick St, Jackson, MS 39203
Url: http://offcampushousing.umc.edu/housing/property/450-derrick-st/6qc4m1r
Phone Number: (601) 383-0081

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Jackson Medical Mall | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Delta Mart | Walk: 24 min | Distance: 1.2 mi |
| Mid-City Mart | Walk: 27 min | Distance: 1.4 mi |
| Thompson Field Air Guard Station | Drive: 14 min | Distance: 8.5 mi |
|---|
| Jackson | Walk: 34 min | Distance: 1.8 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 23 min | Distance: 12.4 mi |
|---|
| MC School of Law | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Belhaven University | Walk: 45 min | Distance: 2.4 mi |
| Jackson State University | Walk: 47 min | Distance: 2.4 mi |
| Univ. of MIss. Medical Center | Walk: 47 min | Distance: 2.5 mi |
| Jackson Zoological Park | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Davis Planetarium | Walk: 42 min | Distance: 2.2 mi |
| LeFleur's Bluff State Park | Walk: 69 min | Distance: 3.6 mi |
| Mississippi Museum of Natural Science | Walk: 67 min | Distance: 3.5 mi |
| Mynelle Gardens | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.