For Rent: fully Furnished with utilities, Reservoir Living at Its Finest at Windward Bluff!
$3,300
3 Beds
12 Month Lease4324 El Paso St, Jackson, MS 39206
4324 El Paso St, Jackson, MS 39206
Url: http://offcampushousing.umc.edu/housing/property/4324-el-paso-st-jackson-ms-39206/46c7s3l
Phone Number: (601) 373-0071

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Triangle Mart | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Hanging Moss Village | Walk: 15 min | Distance: 0.8 mi |
| 4160 Northview Dr | Walk: 16 min | Distance: 0.9 mi |
| Thompson Field Air Guard Station | Drive: 15 min | Distance: 8.8 mi |
|---|
| Jackson | Drive: 10 min | Distance: 5.4 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 24 min | Distance: 12.8 mi |
|---|
| Univ. of MIss. Medical Center | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Belhaven University | Walk: 68 min | Distance: 3.5 mi |
| Tougaloo College | Drive: 10 min | Distance: 4.8 mi |
| MC School of Law | Drive: 10 min | Distance: 5.0 mi |
| LeFleur's Bluff State Park | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Mississippi Museum of Natural Science | Drive: 11 min | Distance: 4.8 mi |
| Davis Planetarium | Drive: 10 min | Distance: 5.3 mi |
| Jackson Zoological Park | Drive: 12 min | Distance: 6.1 mi |
| Mynelle Gardens | Drive: 13 min | Distance: 7.5 mi |
$3,300
3 Beds
12 Month Lease