FONDREN house for rent - completely redone - close to Fondren business district and UMMC.
$1,800
3 Beds
12 Month Lease4 Bd / 4 Ba Residence, Heart of Belhaven, Gorgeous Remodel MUST SEE!
$3,506
4 Beds
12 Month Lease318 Queen Marie Ln, Jackson, MS 39209
318 Queen Marie Ln, Jackson, MS 39209
Url: http://offcampushousing.umc.edu/housing/property/318-queen-marie-lane/2hkyq18
Phone Number: (601) 373-0071

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 4586 Clinton Blvd | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| 3918-3924 Bullard St | Walk: 51 min | Distance: 2.7 mi |
| 408-410 Clinton Blvd | Walk: 54 min | Distance: 2.8 mi |
| Jackson | Drive: 10 min | Distance: 5.7 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 28 min | Distance: 18.2 mi |
|---|
| Mississippi College | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Jackson State University | Drive: 12 min | Distance: 5.8 mi |
| MC School of Law | Drive: 12 min | Distance: 6.0 mi |
| Univ. of MIss. Medical Center | Drive: 15 min | Distance: 7.2 mi |
| Mynelle Gardens | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Jackson Zoological Park | Walk: 64 min | Distance: 3.3 mi |
| Clinton Community Nature Center | Drive: 10 min | Distance: 4.3 mi |
| Davis Planetarium | Drive: 11 min | Distance: 6.1 mi |
| Mississippi Museum of Natural Science | Drive: 17 min | Distance: 8.0 mi |
$1,800
3 Beds
12 Month Lease$3,506
4 Beds
12 Month Lease