3 Bed/2.5 bath Duplex Unit B in the Belhaven Community
$1,950 - $2,100
3 Beds
12 Month Lease308a Joseph St, Pearl, MS 39208
308a Joseph St, Pearl, MS 39208
Url: http://offcampushousing.umc.edu/housing/property/308a-joseph-st/t6zrrhb
Phone Number: (601) 808-5463

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bright Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Vantage Pointe at Riverwind | Walk: 13 min | Distance: 0.7 mi |
| Patton Plaza | Walk: 20 min | Distance: 1.1 mi |
| Thompson Field Air Guard Station | Drive: 14 min | Distance: 7.8 mi |
|---|
| Jackson | Drive: 9 min | Distance: 6.1 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 14 min | Distance: 6.3 mi |
|---|
| Jackson State University | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| MC School of Law | Drive: 10 min | Distance: 6.2 mi |
| Belhaven University | Drive: 12 min | Distance: 7.1 mi |
| Univ. of MIss. Medical Center | Drive: 13 min | Distance: 8.3 mi |
| Davis Planetarium | Drive: 9 min | Distance: 5.8 mi |
|---|---|---|
| Jackson Zoological Park | Drive: 14 min | Distance: 8.6 mi |
| LeFleur's Bluff State Park | Drive: 14 min | Distance: 8.6 mi |
| Mississippi Museum of Natural Science | Drive: 15 min | Distance: 8.7 mi |
$1,950 - $2,100
3 Beds
12 Month Lease