Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2869 Greenwood Ave, Jackson, MS 39212
2869 Greenwood Ave, Jackson, MS 39212
Url: http://offcampushousing.umc.edu/housing/property/2869-greenwood-ave/9n3jrg7
Phone Number: (769) 200-3820

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Southgate Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Jackson Square Promenade | Walk: 14 min | Distance: 0.7 mi |
| South Hill Square Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Jackson | Walk: 64 min | Distance: 3.3 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 20 min | Distance: 12.3 mi |
|---|
| Jackson State University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| MC School of Law | Walk: 70 min | Distance: 3.6 mi |
| Belhaven University | Drive: 11 min | Distance: 6.0 mi |
| Univ. of MIss. Medical Center | Drive: 13 min | Distance: 7.1 mi |
| Davis Planetarium | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Jackson Zoological Park | Drive: 9 min | Distance: 5.0 mi |
| Mynelle Gardens | Drive: 10 min | Distance: 6.3 mi |
| LeFleur's Bluff State Park | Drive: 14 min | Distance: 7.3 mi |
| Mississippi Museum of Natural Science | Drive: 14 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,399 - $1,689
Plus Fees1 - 2 Beds
12 Month Lease