Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2718 Emerald Dr, Jackson, MS 39212
2718 Emerald Dr, Jackson, MS 39212
Url: http://offcampushousing.umc.edu/housing/property/2718-emerald-dr/1hqkew6
Phone Number: (601) 800-5061

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Apple Ridge Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Southgate Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| McDowell Square | Walk: 26 min | Distance: 1.4 mi |
| Jackson | Drive: 8 min | Distance: 4.4 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 22 min | Distance: 13.6 mi |
|---|
| Jackson State University | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| MC School of Law | Drive: 9 min | Distance: 4.7 mi |
| Belhaven University | Drive: 14 min | Distance: 7.2 mi |
| Univ. of MIss. Medical Center | Drive: 15 min | Distance: 8.3 mi |
| Davis Planetarium | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Jackson Zoological Park | Drive: 9 min | Distance: 4.9 mi |
| Mynelle Gardens | Drive: 10 min | Distance: 6.2 mi |
| LeFleur's Bluff State Park | Drive: 16 min | Distance: 8.6 mi |
| Mississippi Museum of Natural Science | Drive: 17 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,479 - $1,719
Plus Fees1 - 2 Beds
12 Month Lease