Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2237 Mobile Ave, Jackson, MS 39213
2237 Mobile Ave, Jackson, MS 39213
Url: http://offcampushousing.umc.edu/housing/property/2237-mobile-ave/pk0mpqt
Phone Number: (769) 200-3820
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Delta Mart | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Jackson Medical Mall | Walk: 21 min | Distance: 1.1 mi |
Mid-City Mart | Walk: 32 min | Distance: 1.7 mi |
Thompson Field Air Guard Station | Drive: 14 min | Distance: 8.8 mi |
---|
Jackson | Walk: 44 min | Distance: 2.3 mi |
---|
Jackson-Medgar Wiley Evers International | Drive: 23 min | Distance: 12.7 mi |
---|
Belhaven University | Walk: 51 min | Distance: 2.7 mi |
---|---|---|
Jackson State University | Walk: 48 min | Distance: 2.5 mi |
Univ. of MIss. Medical Center | Walk: 53 min | Distance: 2.7 mi |
Tougaloo College | Drive: 14 min | Distance: 7.9 mi |
Jackson Zoological Park | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Mynelle Gardens | Walk: 57 min | Distance: 3.0 mi |
Davis Planetarium | Walk: 51 min | Distance: 2.6 mi |
LeFleur's Bluff State Park | Walk: 75 min | Distance: 3.9 mi |
Mississippi Museum of Natural Science | Walk: 73 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.