4 Bd / 4 Ba Residence, Heart of Belhaven, Gorgeous Remodel MUST SEE!
$3,506
4 Beds
12 Month Lease1710 North State Street, Jackson, MS 39202
1710 North State Street, Jackson, MS 39202
Url: http://offcampushousing.umc.edu/housing/property/1st-floor-in-a-house-separated-for-renting-3mins-from-ummc/ocp3h62rfe
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Fondren Village | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Woodland Hills Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| 252-260 Fortification St | Walk: 18 min | Distance: 1.0 mi |
| Thompson Field Air Guard Station | Drive: 10 min | Distance: 7.2 mi |
|---|
| Jackson | Walk: 40 min | Distance: 2.1 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 19 min | Distance: 11.2 mi |
|---|
| Belhaven University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Univ. of MIss. Medical Center | Walk: 22 min | Distance: 1.2 mi |
| MC School of Law | Walk: 33 min | Distance: 1.7 mi |
| Jackson State University | Walk: 64 min | Distance: 3.3 mi |
| LeFleur's Bluff State Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Mississippi Museum of Natural Science | Walk: 37 min | Distance: 1.9 mi |
| Davis Planetarium | Walk: 38 min | Distance: 2.0 mi |
| Jackson Zoological Park | Walk: 68 min | Distance: 3.6 mi |
| Mynelle Gardens | Drive: 9 min | Distance: 5.0 mi |
$3,506
4 Beds
12 Month Lease