Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1818 St Charles St, Jackson, MS 39209
1818 St Charles St, Jackson, MS 39209
Url: http://offcampushousing.umc.edu/housing/property/1818-st-charles-st/17kjg14
Phone Number: (601) 993-1493

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mid-City Mart | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Westland Plaza | Walk: 24 min | Distance: 1.2 mi |
| Miller Center | Walk: 35 min | Distance: 1.8 mi |
| Thompson Field Air Guard Station | Drive: 18 min | Distance: 10.0 mi |
|---|
| Jackson | Walk: 35 min | Distance: 1.8 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 24 min | Distance: 14.0 mi |
|---|
| Jackson State University | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| MC School of Law | Walk: 39 min | Distance: 2.0 mi |
| Univ. of MIss. Medical Center | Drive: 10 min | Distance: 4.3 mi |
| Belhaven University | Drive: 10 min | Distance: 4.5 mi |
| Jackson Zoological Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Davis Planetarium | Walk: 42 min | Distance: 2.2 mi |
| Mynelle Gardens | Walk: 52 min | Distance: 2.7 mi |
| LeFleur's Bluff State Park | Drive: 12 min | Distance: 5.8 mi |
| Mississippi Museum of Natural Science | Drive: 12 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.