Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
156 Chippewa Cir, Jackson, MS 39211
156 Chippewa Cir, Jackson, MS 39211
Url: http://offcampushousing.umc.edu/housing/property/156-chippewa-cir/zfpctyz
Phone Number: (601) 862-0225
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Maywood Mart | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Highland Village | Walk: 32 min | Distance: 1.7 mi |
Lefluer's Gallery | Walk: 38 min | Distance: 2.0 mi |
Thompson Field Air Guard Station | Drive: 11 min | Distance: 5.7 mi |
---|
Jackson | Drive: 11 min | Distance: 6.2 mi |
---|
Jackson-Medgar Wiley Evers International | Drive: 19 min | Distance: 9.6 mi |
---|
Univ. of MIss. Medical Center | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
Belhaven University | Drive: 10 min | Distance: 4.5 mi |
Tougaloo College | Drive: 12 min | Distance: 5.9 mi |
Jackson State University | Drive: 15 min | Distance: 7.6 mi |
LeFleur's Bluff State Park | Walk: 105 min | Distance: 5.5 mi |
---|---|---|
Mississippi Museum of Natural Science | Walk: 103 min | Distance: 5.4 mi |
Davis Planetarium | Drive: 11 min | Distance: 6.1 mi |
Jackson Zoological Park | Drive: 14 min | Distance: 7.1 mi |
Mississippi Wildlife Federation | Drive: 16 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.