For Rent: fully Furnished with utilities, Reservoir Living at Its Finest at Windward Bluff!
$3,300
3 Beds
12 Month Lease4 Bd / 4 Ba Residence, Heart of Belhaven, Gorgeous Remodel MUST SEE!
$3,506
4 Beds
12 Month Lease1125 Manship St, Jackson, MS 39202
1125 Manship St, Jackson, MS 39202
Url: http://offcampushousing.umc.edu/housing/property/1125-manship-street-unit-a/hh1qnk1
Phone Number: (601) 756-3986

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 730 Jefferson St | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 252-260 Fortification St | Walk: 19 min | Distance: 1.0 mi |
| 189-195 Fortification St | Walk: 22 min | Distance: 1.2 mi |
| Thompson Field Air Guard Station | Drive: 13 min | Distance: 8.2 mi |
|---|
| Jackson | Walk: 39 min | Distance: 2.0 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 20 min | Distance: 12.3 mi |
|---|
| Belhaven University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| MC School of Law | Walk: 32 min | Distance: 1.7 mi |
| Univ. of MIss. Medical Center | Walk: 29 min | Distance: 1.5 mi |
| Jackson State University | Walk: 63 min | Distance: 3.3 mi |
| LeFleur's Bluff State Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Davis Planetarium | Walk: 37 min | Distance: 1.9 mi |
| Mississippi Museum of Natural Science | Walk: 37 min | Distance: 2.0 mi |
| Jackson Zoological Park | Drive: 9 min | Distance: 4.5 mi |
| Mynelle Gardens | Drive: 12 min | Distance: 6.3 mi |

$3,300
3 Beds
12 Month Lease$3,506
4 Beds
12 Month Lease