Pet-Friendly 2 Bedroom 2.5 Bathroom Timeless Belhaven Townhouse with Bonus Room
$1,600
2 Beds
12 Month Lease1119 Manship St, Jackson, MS 39202
1119 Manship St, Jackson, MS 39202
Url: http://offcampushousing.umc.edu/housing/property/1119-manship-st/8nl5ee0
Phone Number: (601) 808-5303

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Woodland Hills Shopping Center | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Fondren Village | Walk: 33 min | Distance: 1.8 mi |
| Mid-City Mart | Walk: 42 min | Distance: 2.2 mi |
| Thompson Field Air Guard Station | Drive: 13 min | Distance: 8.2 mi |
|---|
| Jackson | Walk: 38 min | Distance: 2.0 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 20 min | Distance: 12.2 mi |
|---|
| Belhaven University | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| MC School of Law | Walk: 31 min | Distance: 1.6 mi |
| Univ. of MIss. Medical Center | Walk: 30 min | Distance: 1.6 mi |
| Jackson State University | Walk: 62 min | Distance: 3.2 mi |
| LeFleur's Bluff State Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Davis Planetarium | Walk: 36 min | Distance: 1.9 mi |
| Mississippi Museum of Natural Science | Walk: 37 min | Distance: 2.0 mi |
| Jackson Zoological Park | Drive: 8 min | Distance: 4.4 mi |
| Mynelle Gardens | Drive: 12 min | Distance: 6.3 mi |

$1,600
2 Beds
12 Month Lease