Walk Score®
61
Somewhat Walkable
770 Lakeland Dr, Jackson, MS 39216
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $25 |
Dog Rent | $25 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Deposit | $350 |
Dog Deposit | $350 |
Admin Fee | $100 |
Application Fee | $45 |
Security Deposit | $200 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
What a location!! The Lofts at Fondren Hill are situated on Lakeland Drive, directly across the street from the UMMC and only minutes from St. Dominic’s, Baptist Health Systems, and Belhaven University!! And if it’s night life that you care about, we’re also within walking distance from all of the dining and drinking establishments in the historic Fondren area! Those include Walker’s Drive In, Barbalu’s, and Pig and Pint!! It’s a location that makes work convenient and evening fun!! The Lofts include one bedroom apartments which measure 718 square feet and large two bedroom, one and a half bath apartments which are 1150 square feet!! All of our apartments are going through a lovely kitchen and bath renovation! On the outside, our community is built around two beautiful courtyards and a very attractive outdoor pool! Some think the community’s best feature is that we’re gated! Fondren Hill Apartments are now offering a 30-day flex lease option. Stop by today to check us out!
Sunday | CLOSED | ||
Monday | 9:00 AM–5:30 PM | ||
Tuesday | 9:00 AM–5:30 PM | ||
Wednesday | 9:00 AM–5:30 PM | ||
Thursday | 9:00 AM–5:30 PM | ||
Friday | 9:00 AM–5:30 PM | ||
Saturday | 10:00 AM–5:00 PM |
No aggressive breed
Neighborhood Center at 2757-2807 Old Canton Rd | Walk: 6 min (0.3 mi) |
Woodland Hills Shopping Center | Walk: 4 min (0.2 mi) |
Fondren Village | Walk: 6 min (0.3 mi) |
Thompson Field Air Guard Station | Drive: 11 min (6.3 mi) |
Jackson–Evers International | Drive: 20 min (10.3 mi) |
The University of Mississippi Medical Center | Drive: 3 min (0.6 mi) |
Belhaven University | Drive: 5 min (1.6 mi) |
Jackson State University | Drive: 10 min (4.6 mi) |
LeFleur's Bluff State Park | Drive: 6 min (1.9 mi) |
Mississippi Museum of Natural Science | Drive: 7 min (2.1 mi) |
Davis Planetarium | Drive: 7 min (3.2 mi) |
Jackson Zoological Park | Drive: 8 min (4.2 mi) |
Mynelle Gardens | Drive: 10 min (5.4 mi) |
Grades 6-8
645 Students
(601) 987-3550
Grades 9-12
1367 Students
(601) 960-5380
Grades K-5
403 Students
(601) 987-3510
Grades 2-12
49 Students
(601) 984-8200
Grades 6-12
815 Students
(601) 939-8611
Grades 1-12
154 Students
(601) 982-2812
Grades PK-4
Students
(601) 987-9300