Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
806 Oakwood St, Jackson, MS 39202
806 Oakwood St, Jackson, MS 39202
Url: http://offcampushousing.umc.edu/housing/property/806-oakwood-st/mzg0pbl
Phone Number: (769) 210-4415

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Woodland Hills Shopping Center | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Fondren Village | Walk: 22 min | Distance: 1.1 mi |
| Jackson Medical Mall | Walk: 37 min | Distance: 1.9 mi |
| Thompson Field Air Guard Station | Drive: 11 min | Distance: 7.4 mi |
|---|
| Jackson | Walk: 42 min | Distance: 2.2 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 20 min | Distance: 11.3 mi |
|---|
| Belhaven University | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Univ. of MIss. Medical Center | Walk: 24 min | Distance: 1.2 mi |
| MC School of Law | Walk: 35 min | Distance: 1.9 mi |
| Jackson State University | Walk: 66 min | Distance: 3.4 mi |
| LeFleur's Bluff State Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Mississippi Museum of Natural Science | Walk: 35 min | Distance: 1.8 mi |
| Davis Planetarium | Walk: 40 min | Distance: 2.1 mi |
| Jackson Zoological Park | Walk: 71 min | Distance: 3.7 mi |
| Mynelle Gardens | Drive: 10 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.