Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5911 Lake Trace Cir, Jackson, MS 39211
5911 Lake Trace Cir, Jackson, MS 39211
Url: http://offcampushousing.umc.edu/housing/property/5911-lake-trace-cir/bthjsp8
Phone Number: (601) 397-9912

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| North Jackson Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Purple Creek Plaza | Walk: 21 min | Distance: 1.1 mi |
| The Promenade | Walk: 22 min | Distance: 1.2 mi |
| Thompson Field Air Guard Station | Drive: 18 min | Distance: 9.3 mi |
|---|
| Jackson | Drive: 17 min | Distance: 9.6 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 27 min | Distance: 13.2 mi |
|---|
| Tougaloo College | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Univ. of MIss. Medical Center | Drive: 13 min | Distance: 6.1 mi |
| Belhaven University | Drive: 15 min | Distance: 7.2 mi |
| MC School of Law | Drive: 17 min | Distance: 9.1 mi |
| Mississippi Wildlife Federation | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| LeFleur's Bluff State Park | Drive: 15 min | Distance: 6.5 mi |
| Mississippi Museum of Natural Science | Drive: 16 min | Distance: 6.7 mi |
| Davis Planetarium | Drive: 16 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.