Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
545 Merigold Dr, Jackson, MS 39204
545 Merigold Dr, Jackson, MS 39204
Url: http://offcampushousing.umc.edu/housing/property/545-merigold-dr/2v2l7lc
Phone Number: (601) 500-4940
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Fred's Shopping Center | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Ellis Isle Shopping Center | Walk: 8 min | Distance: 0.5 mi |
Jackson Square Promenade | Walk: 17 min | Distance: 0.9 mi |
Jackson | Walk: 56 min | Distance: 2.9 mi |
---|
Jackson-Medgar Wiley Evers International | Drive: 21 min | Distance: 12.2 mi |
---|
Jackson State University | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Belhaven University | Drive: 12 min | Distance: 5.6 mi |
Univ. of MIss. Medical Center | Drive: 13 min | Distance: 6.7 mi |
Mississippi College | Drive: 13 min | Distance: 8.5 mi |
Davis Planetarium | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Jackson Zoological Park | Walk: 62 min | Distance: 3.3 mi |
Mynelle Gardens | Drive: 8 min | Distance: 4.8 mi |
LeFleur's Bluff State Park | Drive: 14 min | Distance: 6.9 mi |
Mississippi Museum of Natural Science | Drive: 15 min | Distance: 7.1 mi |
$1,489 - $1,689
Plus Fees1 - 2 Beds