Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5201 Andover Dr, Jackson, MS 39209
5201 Andover Dr, Jackson, MS 39209
Url: http://offcampushousing.umc.edu/housing/property/5201-andover-dr/s1btfp5
Phone Number: (601) 586-7374
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Hammett Crossing | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Metrocenter Mall | Drive: 9 min | Distance: 4.2 mi |
Metro Station | Drive: 9 min | Distance: 4.6 mi |
Jackson | Drive: 11 min | Distance: 5.6 mi |
---|
Jackson-Medgar Wiley Evers International | Drive: 29 min | Distance: 18.1 mi |
---|
Mississippi College | Drive: 10 min | Distance: 4.8 mi |
---|---|---|
Jackson State University | Drive: 12 min | Distance: 5.8 mi |
Belhaven University | Drive: 15 min | Distance: 6.8 mi |
Univ. of MIss. Medical Center | Drive: 15 min | Distance: 7.2 mi |
Mynelle Gardens | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Jackson Zoological Park | Walk: 59 min | Distance: 3.1 mi |
Clinton Community Nature Center | Drive: 10 min | Distance: 4.2 mi |
Davis Planetarium | Drive: 12 min | Distance: 6.0 mi |
Mississippi Museum of Natural Science | Drive: 18 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.