Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
434 Mason Blvd, Jackson, MS 39212
434 Mason Blvd, Jackson, MS 39212
Url: http://offcampushousing.umc.edu/housing/property/434-mason-blvd/rheh873
Phone Number: (810) 339-4376

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| South Hill Square Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Southgate Shopping Center | Walk: 37 min | Distance: 2.0 mi |
| Jackson Square Promenade | Walk: 42 min | Distance: 2.2 mi |
| Jackson | Drive: 9 min | Distance: 4.8 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 22 min | Distance: 13.5 mi |
|---|
| Jackson State University | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| MC School of Law | Drive: 10 min | Distance: 5.9 mi |
| Belhaven University | Drive: 13 min | Distance: 7.2 mi |
| Univ. of MIss. Medical Center | Drive: 14 min | Distance: 8.3 mi |
| Davis Planetarium | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Jackson Zoological Park | Drive: 11 min | Distance: 6.6 mi |
| Mynelle Gardens | Drive: 12 min | Distance: 8.4 mi |
| LeFleur's Bluff State Park | Drive: 15 min | Distance: 8.5 mi |
| Mississippi Museum of Natural Science | Drive: 16 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$500 - $750 /Bedroom
7 Beds
6 Month Lease