Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
419 Valley St, Jackson, MS 39209
419 Valley St, Jackson, MS 39209
Url: http://offcampushousing.umc.edu/housing/property/419-valley-st/dtlt98l
Phone Number: (769) 200-3820

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westland Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Mid-City Mart | Walk: 20 min | Distance: 1.1 mi |
| Miller Center | Walk: 29 min | Distance: 1.5 mi |
| Jackson | Walk: 34 min | Distance: 1.8 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 24 min | Distance: 14.0 mi |
|---|
| Jackson State University | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| MC School of Law | Walk: 39 min | Distance: 2.0 mi |
| Belhaven University | Drive: 10 min | Distance: 4.4 mi |
| Univ. of MIss. Medical Center | Drive: 11 min | Distance: 5.5 mi |
| Jackson Zoological Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Davis Planetarium | Walk: 42 min | Distance: 2.2 mi |
| Mynelle Gardens | Walk: 56 min | Distance: 2.9 mi |
| LeFleur's Bluff State Park | Drive: 12 min | Distance: 5.8 mi |
| Mississippi Museum of Natural Science | Drive: 13 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,489 - $1,699
Plus Fees1 - 2 Beds
12 Month Lease