Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4086 El Paso St, Jackson, MS 39206
4086 El Paso St, Jackson, MS 39206
Url: http://offcampushousing.umc.edu/housing/property/4086-el-paso-st/whzc9lk
Phone Number: (601) 910-1159

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Triangle Mart | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Northwood Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| Centre Square | Walk: 15 min | Distance: 0.8 mi |
| Thompson Field Air Guard Station | Drive: 14 min | Distance: 8.5 mi |
|---|
| Jackson | Drive: 9 min | Distance: 5.0 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 22 min | Distance: 12.4 mi |
|---|
| Univ. of MIss. Medical Center | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Belhaven University | Walk: 60 min | Distance: 3.1 mi |
| Tougaloo College | Drive: 8 min | Distance: 4.4 mi |
| MC School of Law | Drive: 9 min | Distance: 4.6 mi |
| LeFleur's Bluff State Park | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Mississippi Museum of Natural Science | Drive: 10 min | Distance: 4.5 mi |
| Davis Planetarium | Drive: 9 min | Distance: 4.9 mi |
| Jackson Zoological Park | Drive: 11 min | Distance: 5.7 mi |
| Mynelle Gardens | Drive: 11 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.