For Rent: fully Furnished with utilities, Reservoir Living at Its Finest at Windward Bluff!
$3,300
3 Beds
12 Month Lease3621-3621 N State St, Jackson, MS 39216
3621-3621 N State St, Jackson, MS 39216
Url: http://offcampushousing.umc.edu/housing/property/3621-3621-n-state-st/3k1xhye
Phone Number: (769) 235-5991

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Fondren Village | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Woodland Hills Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Meadowbrook Mart | Walk: 11 min | Distance: 0.6 mi |
| Thompson Field Air Guard Station | Drive: 11 min | Distance: 7.0 mi |
|---|
| Jackson | Walk: 63 min | Distance: 3.3 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 19 min | Distance: 11.0 mi |
|---|
| Univ. of MIss. Medical Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Belhaven University | Walk: 34 min | Distance: 1.8 mi |
| MC School of Law | Walk: 60 min | Distance: 3.1 mi |
| Jackson State University | Drive: 9 min | Distance: 5.0 mi |
| LeFleur's Bluff State Park | Walk: 58 min | Distance: 3.1 mi |
|---|---|---|
| Mississippi Museum of Natural Science | Walk: 56 min | Distance: 2.9 mi |
| Davis Planetarium | Walk: 65 min | Distance: 3.4 mi |
| Jackson Zoological Park | Drive: 8 min | Distance: 4.5 mi |
| Mynelle Gardens | Drive: 10 min | Distance: 5.7 mi |
$3,300
3 Beds
12 Month Lease