Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
334a Myer Ave, Jackson, MS 39209
334a Myer Ave, Jackson, MS 39209
Url: http://offcampushousing.umc.edu/housing/property/334a-myer-ave/ze4zwry
Phone Number: (601) 706-3759

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westland Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Miller Center | Walk: 28 min | Distance: 1.5 mi |
| Jackson | Walk: 55 min | Distance: 2.9 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 24 min | Distance: 15.1 mi |
|---|
| Jackson State University | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| MC School of Law | Walk: 59 min | Distance: 3.1 mi |
| Belhaven University | Drive: 10 min | Distance: 4.6 mi |
| Univ. of MIss. Medical Center | Drive: 10 min | Distance: 4.9 mi |
| Jackson Zoological Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Mynelle Gardens | Walk: 39 min | Distance: 2.0 mi |
| Davis Planetarium | Walk: 62 min | Distance: 3.2 mi |
| LeFleur's Bluff State Park | Drive: 12 min | Distance: 5.5 mi |
| Mississippi Museum of Natural Science | Drive: 13 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,399 - $1,689
Plus Fees1 - 2 Beds
12 Month Lease