Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2934 Randolph St, Jackson, MS 39213
2934 Randolph St, Jackson, MS 39213
Url: http://offcampushousing.umc.edu/housing/property/2934-randolph-st/vcpzt3f
Phone Number: (769) 200-3820

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Jackson Medical Mall | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Fondren Village | Walk: 22 min | Distance: 1.1 mi |
| Woodland Hills Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Thompson Field Air Guard Station | Drive: 13 min | Distance: 7.6 mi |
|---|
| Jackson | Walk: 56 min | Distance: 2.9 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 22 min | Distance: 11.5 mi |
|---|
| Univ. of MIss. Medical Center | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Belhaven University | Walk: 44 min | Distance: 2.3 mi |
| MC School of Law | Walk: 57 min | Distance: 3.0 mi |
| Jackson State University | Drive: 10 min | Distance: 4.1 mi |
| LeFleur's Bluff State Park | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Mississippi Museum of Natural Science | Walk: 66 min | Distance: 3.4 mi |
| Jackson Zoological Park | Walk: 67 min | Distance: 3.5 mi |
| Davis Planetarium | Walk: 64 min | Distance: 3.3 mi |
| Mynelle Gardens | Drive: 9 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.