Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2849 Engleside Dr, Jackson, MS 39212
2849 Engleside Dr, Jackson, MS 39212
Url: http://offcampushousing.umc.edu/housing/property/2849-engleside-dr/03jk030
Phone Number: (769) 200-3820

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Apple Ridge Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Southgate Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Jackson Square Promenade | Walk: 28 min | Distance: 1.5 mi |
| Jackson | Walk: 75 min | Distance: 3.9 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 21 min | Distance: 13.1 mi |
|---|
| Jackson State University | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| MC School of Law | Drive: 9 min | Distance: 4.3 mi |
| Belhaven University | Drive: 13 min | Distance: 6.8 mi |
| Univ. of MIss. Medical Center | Drive: 14 min | Distance: 7.9 mi |
| Davis Planetarium | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Jackson Zoological Park | Drive: 8 min | Distance: 4.4 mi |
| Mynelle Gardens | Drive: 9 min | Distance: 5.8 mi |
| LeFleur's Bluff State Park | Drive: 15 min | Distance: 8.1 mi |
| Mississippi Museum of Natural Science | Drive: 16 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.