Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2123 Belvedere Dr, Jackson, MS 39204
2123 Belvedere Dr, Jackson, MS 39204
Url: http://offcampushousing.umc.edu/housing/property/2123-belvedere-dr/rz45p72
Phone Number: (601) 383-0081

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Fred's Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Ellis Isle Shopping Center | Walk: 12 min | Distance: 0.7 mi |
| Jackson Square Promenade | Walk: 21 min | Distance: 1.1 mi |
| Jackson | Walk: 61 min | Distance: 3.2 mi |
|---|
| Jackson-Medgar Wiley Evers International | Drive: 21 min | Distance: 13.2 mi |
|---|
| Jackson State University | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| MC School of Law | Walk: 68 min | Distance: 3.5 mi |
| Belhaven University | Drive: 12 min | Distance: 5.8 mi |
| Univ. of MIss. Medical Center | Drive: 13 min | Distance: 6.9 mi |
| Davis Planetarium | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Jackson Zoological Park | Walk: 60 min | Distance: 3.1 mi |
| Mynelle Gardens | Drive: 7 min | Distance: 4.7 mi |
| LeFleur's Bluff State Park | Drive: 14 min | Distance: 7.1 mi |
| Mississippi Museum of Natural Science | Drive: 15 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.