Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
000 N Horseshoe Dr, Jackson, MS 39206
000 N Horseshoe Dr, Jackson, MS 39206
Url: http://offcampushousing.umc.edu/housing/property/000-n-horseshoe-dr/dj28zrl
Phone Number: (769) 246-8917
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
DeVille Plaza | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Canton Mart Square | Walk: 32 min | Distance: 1.7 mi |
Jacksonian Plaza | Walk: 32 min | Distance: 1.7 mi |
Thompson Field Air Guard Station | Drive: 14 min | Distance: 9.3 mi |
---|
Jackson | Drive: 9 min | Distance: 5.8 mi |
---|
Jackson-Medgar Wiley Evers International | Drive: 23 min | Distance: 13.2 mi |
---|
Tougaloo College | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Univ. of MIss. Medical Center | Walk: 68 min | Distance: 3.5 mi |
Belhaven University | Drive: 8 min | Distance: 4.1 mi |
Jackson State University | Drive: 13 min | Distance: 7.2 mi |
LeFleur's Bluff State Park | Drive: 10 min | Distance: 5.1 mi |
---|---|---|
Mississippi Museum of Natural Science | Drive: 10 min | Distance: 5.3 mi |
Davis Planetarium | Drive: 9 min | Distance: 5.7 mi |
Jackson Zoological Park | Drive: 12 min | Distance: 6.7 mi |
Mynelle Gardens | Drive: 13 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.